- UEFA Pro licencePosition
- Games Played
- Minutes Played
- Starts
- Substitution On
- Substitution Off
- Passes
- Passing Accuracy
- Passing Accuracy opp. Half
- Duels Won
- Duels Lost
- Duels Won (%)
- Aerial Duels Won
- Aerial Duels Lost
- Aerial Duels Won (%)
- Recoveries
- Tackles Won
- Tackles Lost
- Tackles Won (%)
- Clearances
- Blocks
- Interceptions
- Penalties Conceded
- Fouls Won
- Fouls Conceded
- Yellow Cards
- Red Cards
- Goals
- Penalty Goals
- Minutes Per Goal
- Total Shots On Target
- Total Shots Off Target
- Shooting Accuracy
- Successful Crosses
- Unsuccessful Crosses
- Successful Crosses (%)
- Assists
- Chances Created
- Penalties Won
- Offsides
2X BULGARIAN CHAMPION
2012 | PFK Ludogorets Razgrad | |
2011 | PFK Ludogorets Razgrad |
2X BULGARIAN SUPER CUP WINNER
2011 | PFK Ludogorets Razgrad | |
2010 | PFK Ludogorets Razgrad |
1X BULGARIAN CUP WINNER
2011 | PFK Ludogorets Razgrad |
APPOINTMENTS This is an overview of the career of a manager.
Club | Appointed | In charge until | Function | Matches | PPG | |
---|---|---|---|---|---|---|
Dinamo Zagreb | 16/17 (Sep 29, 2016) | expected 30.06.2018 | Manager | 33 | 2,15 | |
Bulgaria | 14/15 (Dec 17, 2014) | 16/17 (Sep 27, 2016) | Manager | 12 | 1,42 | |
AEL Limassol | 13/14 (Oct 25, 2013) | 14/15 (Nov 17, 2014) | Manager | 43 | 2,00 | |
Levski Sofia | 13/14 (Oct 8, 2013) | 13/14 (Oct 9, 2013) | Manager | – | – | |
Ludogorets | 10/11 (Jul 1, 2010) | 13/14 (Jul 21, 2013) | Manager | 67 | 2,22 |
Season | Date | Moving from | Moving to | MV | Transfer fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/11 | Jul 1, 2010 | FK Etar | Retired | – | – | |||||
09/10 | Sep 1, 2009 | FC Lyubimets | FK Etar | – | ? | |||||
07/08 | Jan 1, 2008 | AO Trikala | FC Lyubimets | – | ? | |||||
07/08 | Jul 1, 2007 | Marek Dupnitsa | AO Trikala | – | ? | |||||
06/07 | Jan 1, 2007 | FK Dunav | Marek Dupnitsa | – | ? | |||||
05/06 | Jul 1, 2005 | FC Rodopa | FK Dunav | – | ? | |||||
04/05 | Jul 1, 2004 | Spartak Varna | FC Rodopa | – | ? | |||||
03/04 | Jul 1, 2003 | Litex Lovetch | Spartak Varna | – | ? | |||||
02/03 | Jan 1, 2003 | Cherno More | Litex Lovetch | – | ? | |||||
02/03 | Jul 1, 2002 | Litex Lovetch | Cherno More | – | ? | |||||
99/00 | Apr 1, 2000 | Spartak Varna | Litex Lovetch | – | ? | |||||
99/00 | Jul 1, 1999 | Litex Lovetch | Spartak Varna | – | ? | |||||
94/95 | Jul 1, 1994 | Litex II | Litex Lovetch | – | – | |||||
Total transfer proceeds |