- UEFA Pro licencePosition
- Games Played
- Minutes Played
- Starts
- Substitution On
- Substitution Off
- Passes
- Passing Accuracy
- Passing Accuracy opp. Half
- Duels Won
- Duels Lost
- Duels Won (%)
- Aerial Duels Won
- Aerial Duels Lost
- Aerial Duels Won (%)
- Recoveries
- Tackles Won
- Tackles Lost
- Tackles Won (%)
- Clearances
- Blocks
- Interceptions
- Penalties Conceded
- Fouls Won
- Fouls Conceded
- Yellow Cards
- Red Cards
- Goals
- Penalty Goals
- Minutes Per Goal
- Total Shots On Target
- Total Shots Off Target
- Shooting Accuracy
- Successful Crosses
- Unsuccessful Crosses
- Successful Crosses (%)
- Assists
- Chances Created
- Penalties Won
- Offsides
PROFILE DATA
Name in home country: | Σάββας Παντελίδης |
---|---|
Date of birth: | Apr 7, 1965 |
Place of birth: | Nikea |
Age: | 52 |
Nationality: | Greece |
Avg. term as coach: | 0,61 Years |
Trainer licence : | UEFA Pro licence |
Preferred formation: | 4-2-3-1 |
This is an overview of the career of a manager.
Club | Appointed | In charge until | Function | Matches | PPG | |
---|---|---|---|---|---|---|
Iraklis | 16/17 (Nov 1, 2016) | expected – | Manager | 25 | 1,20 | |
APO Levadiakos | 13/14 (Feb 12, 2014) | 14/15 (Feb 8, 2015) | Manager | 38 | 1,26 | |
PAS Giannina | 12/13 (Jun 24, 2013) | 13/14 (Oct 31, 2013) | Manager | 10 | 1,20 | |
Olymp. Volos | 12/13 (Jan 24, 2013) | 12/13 (Apr 30, 2013) | Manager | 19 | 2,00 | |
Panthrakikos | 10/11 (Mar 30, 2011) | 12/13 (Oct 29, 2012) | Manager | 50 | 1,90 | |
Ethn. Piräus | 10/11 (Nov 2, 2010) | 10/11 (Mar 10, 2011) | Manager | 17 | 1,47 | |
AO Trikala | 09/10 (May 12, 2010) | 10/11 (Oct 4, 2010) | Manager | 4 | 1,50 | |
Egaleo AO | 09/10 (Jan 5, 2010) | 09/10 (Jan 19, 2010) | Manager | 2 | – | |
GS Kallithea | 08/09 (Jan 27, 2009) | 09/10 (Dec 24, 2009) | Manager | 2 | 3,00 | |
Fostiras | 07/08 (Jan 30, 2008) | 07/08 (Jun 30, 2008) | Manager | – | – | |
AS Rhodos | 07/08 (Jul 1, 2007) | 07/08 (Jan 28, 2008) | Manager | – | – | |
Thrasyvoulos | 05/06 (Dec 14, 2005) | 06/07 (Oct 31, 2006) | Manager | 25 | 1,76 | |
Chalkidona | 02/03 (Sep 7, 2002) | 04/05 (Jun 30, 2005) | Assistant coach | – | – | |
Assistant coach of: Georgios Paraschos (60 Games) |